Jump to content

Recommended Posts

Guest kelv23
Posted

I uploaded a homescreen the other day but its not showing up anywhere. Do they have to be approved in some way i.e offensive adult content etc? It was of motorbike racing legend Kevin Schwantz BTW.

Guest w411y
Posted

Yeh they have to approved :)

(If you need a hand approving homescreens I'll gladly help out)

Guest kelv23
Posted
Yeh they have to approved :)

(If you need a hand approving homescreens I'll gladly help out)

Cheers w411y I thought they might need approving , I didnt know if I had had another blonde moment with it and botched the upload.

How long does it usually take for the screens to be approved?

Guest awarner (MVP)
Posted

All homescreens need approving by Paul, Gorskar or myself.

Basically they get approved as soon as we have the time to check them out :)

What you do need to inlcude screenshot of the homescreen to show what it actually looks like,

rather than just an image of the background.

I have approved your submission for now but please edit the image so the layout is shown.

Thanks

Guest kelv23
Posted
All homescreens need approving by Paul, Gorskar or myself.

Basically they get approved as soon as we have the time to check them out :)

What you do need to inlcude screenshot of the homescreen to show what it actually looks like,

rather than just an image of the background.

I have approved your submission for now but please edit the image so the layout is shown.

Thanks

Done and done. I thought I might have made a mistake somewhere...

Guest awarner (MVP)
Posted

Naw no mistake, I'm just busy on night shift :)

Guest kelv23
Posted
Naw no mistake, I'm just busy on night shift :)

Another question for w411y. How do I include the smart monitor plugin in a homescreen? Ive got the file but no idea what to do to include it

Guest w411y
Posted (edited)

Taken from DrBlows GV1 screen (as it shows a lot what you can do with RJ Shortcut)

<!-- Smart Monitor -->


		<plugin clsid="{05E393E9-1712-41ac-B9D3-533B52F10A36}" name="SmartMonitor" height="50" selectable="false">		

		<background state="unselected" />

		<background state="selected" transparent-color="#0000ff" bgcolor="transparent"/>

		<format state="unselected"

		bgtext="transparent" 

		bgcolor="transparent"

		padding-left="0" padding-right="0" padding-top="0" padding-bottom="0"

		font-face="Arial" font-size="14" font-weight="bold" font-quality="normal"/>

		<format state="selected"

		transparent-color="#0000ff"

		bgtext="transparent" 

		bgcolor="transparent"

		padding-left="0" padding-right="0" padding-top="0" padding-bottom="0"

		font-face="Arial" font-size="14" font-weight="bold" font-quality="normal"/>

		<monitor state="unselected">


		<battery-icon x="212" y="0" icon-charging="\Storage\Application Data\Home\DrBlowGV1\battcharge.bmp" transparent-color="#fefefe"/>

		<battery-icon x="212" y="0" icon-critical="\Storage\Application Data\Home\DrBlowGV1\battcritical.bmp" transparent-color="#fefefe"/>

		<battery-icon x="212" y="0" icon-high="\Storage\Application Data\Home\DrBlowGV1\batthigh.bmp" transparent-color="#fefefe"/>

		<battery-icon x="212" y="0" icon-low="\Storage\Application Data\Home\DrBlowGV1\battlow.bmp" transparent-color="#fefefe"/>


		<text x="140" y="1" color="#000000">Batt:</text>

		<battery x="173" y="1" color="#000000">{life-percentage}%</battery>

		<text x="141" y="0" color="#ffffff">Batt:</text>

		<battery x="174" y="0" color="#ffffff">{life-percentage}%</battery>


		<text x="140" y="15" color="#000000">Mem:</text>

		<memory x="173" y="15" color="#000000">{free-percentage}%</memory>

		<text x="141" y="14" color="#ffffff">Mem:</text>

		<memory x="174" y="14" color="#ffffff">{free-percentage}%</memory>

		<meterbar x="204" y="16" 

				  image-full="\Storage\Application Data\Home\DrBlowGV1\gvbar_full.bmp" 

					  image-empty="\Storage\Application Data\Home\DrBlowGV1\gvbar_empty.bmp" 

					  bar-direction="left-right" type="memory-free" details="\Storage Card" transparent-color="#ff00ff"/>


			<text x="9" y="14" color="#000000"></text>

			<signal x="33" y="29" color="#000000">{strength-percentage}%</signal>

			<text x="44" y="0" color="#ffffff"></text>

			<signal x="34" y="28" color="#ffffff">{strength-percentage}%</signal>


		<operator x="70" y="29" color="#000000">{long-name}</operator>

		<operator x="71" y="28" color="#ffffff">{long-name}</operator>


		<text x="140" y="30" color="#000000">SD:</text>

		<storage x="173" y="30" color="#000000" path="\Storage Card">{free-percentage}%</storage>

		<text x="141" y="29" color="#ffffff">SD:</text>

		<storage x="174" y="29" color="#ffffff" path="\Storage Card">{free-percentage}%</storage>

		<meterbar x="204" y="31" 

				  image-full="\Storage\Application Data\Home\DrBlowGV1\gvbar_full.bmp" 

					  image-empty="\Storage\Application Data\Home\DrBlowGV1\gvbar_empty.bmp" 

					  bar-direction="left-right" type="storage-free" details="\Storage Card" transparent-color="#ff00ff"/>


		</monitor>	

		</plugin>
An example of my battery bar in my Chrome Aqua v2.0 ...
<!-- Smart Monitor plugin -->


	<plugin clsid="{05E393E9-1712-41ac-B9D3-533B52F10A36}" name="SmartMonitor" height="22" b-border-width="0" selectable="false">

		<background state="unselected" bgcolor="transparent" b-border-width="0"/>

		<background state="selected" bgcolor="transparent" b-border-width="0"/>


		<format state="unselected" bgtext="transparent" bgcolor="transparent" font-size="12" font-weight="bold"/>


		<monitor state="unselected">


			<meterbar x="60" y="3" image-full="\Storage\Application Data\Home\ChromeAquaFull.jpg" image-empty="\Storage\Application Data\Home\ChromeAquaEmpty.jpg" bar-direction="left-right" type="battery"/>

			<battery x="27" y="0" font-size="12" color="#000000">{life-percentage}% </battery>


		</monitor>


	</plugin>

Hope that helps :)

Edited by w411y

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.