Jump to content

accuweather location codes for USA


Recommended Posts

Guest NewKlNGjames
Posted

Does anyone know how to get location codes for the USA? I have tried everything that I can think of and I always just get a exclamation point for the weather. I have looked and found some ideas. What I have tried is....

US/NAM/US/OR/PC/97701

US|NAM|US|OR|PC|97701

us/or/bend/97701

us|or|bend|97701

The first one is exactly what I get when I click on mobile at accuweather.com. The others are variations based on what I have read on other sites. Sorry if this has been mentioned before, but I didn't find anything when I did a search for it.

BTW I am trying to get a forecast for Bend Or.

Thanks in advance...

Guest theidoctor.org
Posted
Does anyone know how to get location codes for the USA? I have tried everything that I can think of and I always just get a exclamation point for the weather. I have looked and found some ideas. What I have tried is....

US/NAM/US/OR/PC/97701

US|NAM|US|OR|PC|97701

us/or/bend/97701

us|or|bend|97701

The first one is exactly what I get when I click on mobile at accuweather.com. The others are variations based on what I have read on other sites. Sorry if this has been mentioned before, but I didn't find anything when I did a search for it.

BTW I am trying to get a forecast for Bend Or.

Thanks in advance...

http://rss.accuweather.com/rss/liveweather...p;locCode=20001

im not sure if this helps much... but the last digits are the area codes....

Guest theidoctor.org
Posted
<items>

	<item>

		<id>ASI|VN|VM060|DA NANG</id>

		<text>Da Nang</text>

		<unit>1</unit>

		<x>530</x>

		<y>140</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=ASI|VN|VM060|DA%20NANG</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>420</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|AU|SA|ADELAIDE</id>

		<text>Adelaide</text>

		<unit>0</unit>

		<x>592</x>

		<y>249</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|AU|SA|ADELAIDE</url>

		<newsurl>http://news.google.com.au/?ned=au&amp;topic=n&amp;output=rss</newsurl>

		<gmtOffsetMinutes>630</gmtOffsetMinutes>

	</item>

	<item>

		<id>99501</id>

		<text>Anchorage</text>

		<x>35</x>

		<y>42</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=99501</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-540</gmtOffsetMinutes>

	</item>

	<item>

		<id>EUR|GR|GR007|ATHENS</id>

		<text>Athens</text>

		<x>369</x>

		<y>91</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=EUR|GR|GR007|ATHENS</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;hl=en&amp;ned=au&amp;q=Google+news+Europe&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>120</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|NZ|NZ000|AUCKLAND</id>

		<text>Auckland</text>

		<x>660</x>

		<y>252</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|NZ|NZ000|AUCKLAND</url>

		<newsurl>http://news.google.com.au/news?ned=nz&amp;output=rss</newsurl>

		<gmtOffsetMinutes>780</gmtOffsetMinutes>

	</item>

	<item>

		<id>MEA|IQ|IZ010|BAGHDAD</id>

		<text>Baghdad</text>

		<x>415</x>

		<y>100</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=MEA|IQ|IZ010|BAGHDAD</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;hl=en&amp;ned=au&amp;q=Google+news+Europe&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>180</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|CN|CH002|BEIJING</id>

		<text>Beijing</text>

		<x>526</x>

		<y>124</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=ASI|CN|CH002|BEIJING</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>480</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|AU|QLD|BRISBANE</id>

		<text>Brisbane</text>

		<x>618</x>

		<y>229</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|AU|QLD|BRISBANE</url>

		<newsurl>http://news.google.com.au/?ned=au&amp;topic=n&amp;output=rss</newsurl>

		<gmtOffsetMinutes>600</gmtOffsetMinutes>

	</item>

	<item>

		<id>SAM|AR|AR007|BUENOS AIRES</id>

		<text>Buenos Aires</text>

		<x>212</x>

		<y>246</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=SAM|AR|AR007|BUENOS%20AIRES</url>

		<newsurl>http://news.google.com/news?ned=es_ar&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-120</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|AU|ACT|CANBERRA</id>

		<text>Canberra</text>

		<x>611</x>

		<y>247</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|AU|ACT|CANBERRA</url>

		<newsurl>http://news.google.com.au/?ned=au&amp;topic=n&amp;output=rss</newsurl>

		<gmtOffsetMinutes>660</gmtOffsetMinutes>

	</item>

	<item>

		<id>SAM|VE|VE011|CARACAS</id>

		<text>Caracas</text>

		<x>197</x>

		<y>150</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=SAM|VE|VE011|CARACAS</url>

		<newsurl>http://news.google.com/news?ned=es_ve&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-270</gmtOffsetMinutes>

	</item>

	<item>

		<id>60290</id>

		<text>Chicago</text>

		<x>158</x>

		<y>81</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=60290</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-360</gmtOffsetMinutes>

	</item>

	<item>

		<id>EUR|DK|DA012|COPENHAGEN</id>

		<text>Copenhagen</text>

		<x>351</x>

		<y>53</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=EUR|DK|DA012|COPENHAGEN</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;hl=en&amp;ned=au&amp;q=Google+news+Europe&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>60</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|AU|NT|DARWIN</id>

		<text>Darwin</text>

		<x>579</x>

		<y>197</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|AU|NT|DARWIN</url>

		<newsurl>http://news.google.com.au/?ned=au&amp;topic=n&amp;output=rss</newsurl>

		<gmtOffsetMinutes>570</gmtOffsetMinutes>

	</item>

	<item>

		<id>80201</id>

		<text>Denver</text>

		<x>119</x>

		<y>88</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=80201</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-420</gmtOffsetMinutes>

	</item>

	<item>

		<id>MEA|AE|AE005|DUBAI</id>

		<text>Dubai</text>

		<x>433</x>

		<y>116</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=MEA|AE|AE005|DUBAI</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;hl=en&amp;ned=au&amp;q=Google+news+Europe&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>240</gmtOffsetMinutes>

	</item>

	<item>

		<id>98328</id>

		<text>Eatonville</text>

		<x>95</x>

		<y>70</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=98328</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-480</gmtOffsetMinutes>

	</item>

	<item>

		<id>NAM|CA|AB|EDMONTON</id>

		<text>Edmonton</text>

		<x>106</x>

		<y>55</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=NAM|CA|AB|EDMONTON</url>

		<newsurl>http://news.google.com.au/news?ned=ca&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-420</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|VN|VM017|HANOI</id>

		<text>Hanoi</text>

		<x>530</x>

		<y>125</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=ASI|VN|VM017|HANOI</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>420</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|AU|TAS|HOBART</id>

		<text>Hobart</text>

		<x>608</x>

		<y>264</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|AU|TAS|HOBART</url>

		<newsurl>http://news.google.com.au/?ned=au&amp;topic=n&amp;output=rss</newsurl>

		<gmtOffsetMinutes>660</gmtOffsetMinutes>

	</item>

	<item>

		<id>96801</id>

		<text>Honolulu</text>

		<x>25</x>

		<y>129</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=locCode=96801</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-600</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|PK|PK004|ISLAMABAD</id>

		<text>Islamabad</text>

		<x>464</x>

		<y>101</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|PK|PK004|ISLAMABAD</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>300</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|ID|ID009|JAKARTA</id>

		<text>Jakarta</text>

		<x>532</x>

		<y>187</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|ID|ID009|JAKARTA</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>420</gmtOffsetMinutes>

	</item>

	<item>

		<id>MEA|IL|IS006|JERUSALEM</id>

		<text>Jerusalem</text>

		<x>395</x>

		<y>101</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=MEA|IL|IS006|JERUSALEM</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;hl=en&amp;ned=au&amp;q=Google+news+Europe&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>120</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|AF|AF013|KABUL</id>

		<text>Kabul</text>

		<x>462</x>

		<y>98</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|AF|AF013|KABUL</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>270</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|NP|NP000|KATHMANDU</id>

		<text>Kathmandu</text>

		<x>490</x>

		<y>109</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|NP|NP000|KATHMANDU</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>345</gmtOffsetMinutes>

	</item>

	<item>

		<id>EUR|PT|PO012|LISBON</id>

		<text>Lisbon</text>

		<x>308</x>

		<y>87</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=EUR|PT|PO012|LISBON</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;hl=en&amp;ned=au&amp;q=Google+news+Europe&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>0</gmtOffsetMinutes>

	</item>

	<item>

		<id>EUR|UK|UK241|LONDON</id>

		<text>London</text>

		<x>326</x>

		<y>60</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=EUR|UK|UK241|LONDON</url>

		<newsurl>http://news.google.com.au/news?ned=uk&amp;output=rss</newsurl>

		<gmtOffsetMinutes>+0</gmtOffsetMinutes>

	</item>

	<item>

		<id>90001</id>

		<text>Los Angeles</text>

		<x>102</x>

		<y>101</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=90001</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-480</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|AU|VIC|MELBOURNE</id>

		<text>Melbourne</text>

		<x>606</x>

		<y>256</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|AU|VIC|MELBOURNE</url>

		<newsurl>http://news.google.com.au/?ned=au&amp;topic=n&amp;output=rss</newsurl>

		<gmtOffsetMinutes>660</gmtOffsetMinutes>

	</item>

	<item>

		<id>NAM|MX|MX009|MEXICO CITY</id>

		<text>Mexico City</text>

		<x>138</x>

		<y>130</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=NAM|MX|MX009|MEXICO CITY</url>

		<newsurl>http://news.google.com.au/news?ned=es_mx&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-360</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|RU|RS052|MOSCOW</id>

		<text>Moscow</text>

		<x>396</x>

		<y>52</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|RU|RS052|MOSCOW</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;hl=en&amp;ned=au&amp;q=Google+news+Europe&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>180</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|IN|IN021|MUMBAI</id>

		<text>Mumbai</text>

		<x>465</x>

		<y>133</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|IN|IN021|MUMBAI</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>330</gmtOffsetMinutes>

	</item>

	<item>

		<id>AFR|KE|KE004|NAIROBI</id>

		<text>Nairobi</text>

		<x>398</x>

		<y>170</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=AFR|KE|KE004|NAIROBI</url>

		<newsurl>http://news.google.com.au/news?q=nairobi&amp;btnG=Search+News&amp;ned=au&amp;amp%3Bhl=en&amp;amp%3Bned=au&amp;amp%3Bq=Google+news+Asia&amp;amp%3Bie=UTF-8&amp;amp%3Bnolr=1&amp;amp%3Boutput=rss&amp;hl=en</newsurl>

		<gmtOffsetMinutes>180</gmtOffsetMinutes>

	</item>

	<item>

		<id>10001</id>

		<text>New York</text>

		<x>182</x>

		<y>85</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=10001</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-300</gmtOffsetMinutes>

	</item>

	<item>

		<id>EUR|FR|FR012|PARIS</id>

		<text>Paris</text>

		<x>330</x>

		<y>67</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=EUR|FR|FR012|PARIS</url>

		<newsurl>http://news.google.com.au/news?ned=fr&amp;output=rss</newsurl>

		<gmtOffsetMinutes>60</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|AU|WA|PERTH</id>

		<text>Perth</text>

		<x>547</x>

		<y>243</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|AU|WA|PERTH</url>

		<newsurl>http://news.google.com.au/?ned=au&amp;topic=n&amp;output=rss</newsurl>

		<gmtOffsetMinutes>540</gmtOffsetMinutes>

	</item>

	<item>

		<id>SAM|BR|BR017|RIO DE JANEIRO</id>

		<text>Rio de Janeiro</text>

		<x>243</x>

		<y>223</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=SAM|BR|BR017|RIO DE JANEIRO</url>

		<newsurl>http://news.google.com.au/news?ned=pt-BR_br&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-120</gmtOffsetMinutes>

	</item>

	<item>

		<id>EUR|IT|IT007|ROME</id>

		<text>Rome</text>

		<x>350</x>

		<y>81</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=EUR|IT|IT007|ROME</url>

		<newsurl>http://news.google.com.au/news?ned=it&amp;output=rss</newsurl>

		<gmtOffsetMinutes>60</gmtOffsetMinutes>

	</item>

	<item>

		<id>CAC|PR|PR000|SAN JUAN</id>

		<text>San Juan</text>

		<x>201</x>

		<y>135</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=CAC|PR|PR000|SAN JUAN</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=Puerto+Rico&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-240</gmtOffsetMinutes>

	</item>

	<item>

		<id>SAM|CL|CI011|SANTIAGO</id>

		<text>Santiago</text>

		<x>191</x>

		<y>240</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=SAM|CL|CI011|SANTIAGO</url>

		<newsurl>http://news.google.com.au/news?ned=es_cl&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-180</gmtOffsetMinutes>

	</item>

	<item>

		<id>98101</id>

		<text>Seattle</text>

		<x>91</x>

		<y>68</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=98101</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-480</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|SG|SN---|SINGAPORE</id>

		<text>Singapore</text>

		<x>526</x>

		<y>170</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|SG|SN---|SINGAPORE</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>480</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|FJ|FJ001|SUVA</id>

		<text>Suva</text>

		<x>667</x>

		<y>212</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=OCN|FJ|FJ001|SUVA</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>720</gmtOffsetMinutes>

	</item>

	<item>

		<id>OCN|AU|NSW|SYDNEY</id>

		<text>Sydney</text>

		<x>614</x>

		<y>246</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=OCN|AU|NSW|SYDNEY</url>

		<newsurl>http://news.google.com.au/?ned=au&amp;topic=n&amp;output=rss</newsurl>

		<gmtOffsetMinutes>660</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|JP|JA041|TOKYO</id>

		<text>Tokyo</text>

		<x>595</x>

		<y>96</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|JP|JA041|TOKYO</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>540</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|RU|RS063|VLADIVOSTOK</id>

		<text>Vladivostok</text>

		<x>580</x>

		<y>79</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=ASI|RU|RS063|VLADIVOSTOK</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>600</gmtOffsetMinutes>

	</item>

	<item>

		<id>20001</id>

		<text>Washington DC</text>

		<x>180</x>

		<y>90</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=0&amp;locCode=20001</url>

		<newsurl>http://news.google.com/news?ned=us&amp;output=rss</newsurl>

		<gmtOffsetMinutes>-300</gmtOffsetMinutes>

	</item>

	<item>

		<id>ASI|MM|BM014|YANGON</id>

		<text>Yangon</text>

		<x>508</x>

		<y>136</y>

		<url>http://rss.accuweather.com/rss/liveweather_rss.asp?metric=1&amp;locCode=ASI|MM|BM014|YANGON</url>

		<newsurl>http://news.google.com.au/news?ned=au&amp;%3Bhl=en&amp;%3Bned=au&amp;%3Bq=Google+news+Asia&amp;%3Bie=UTF-8&amp;%3Bnolr=1&amp;%3Boutput=rss&amp;hl=en&amp;ned=au&amp;q=asia&amp;ie=UTF-8&amp;nolr=1&amp;output=rss</newsurl>

		<gmtOffsetMinutes>390</gmtOffsetMinutes>

	</item>

</items>

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.