Jump to content

Need to know what these figures mean, as regards RAM on my SE


Guest glossywhite

Recommended Posts

Guest glossywhite

Hi there. So I put my phone into


./adb shell

and then ran

cat /proc/meminfo

which returns:

$ cat /proc/meminfo

MemTotal:     	343344 kB

MemFree:       	22168 kB

Buffers:        	9764 kB

Cached:        	77900 kB

SwapCached:        	0 kB

Active:       	146804 kB

Inactive:     	130576 kB

Active(anon): 	101320 kB

Inactive(anon):	93948 kB

Active(file):  	45484 kB

Inactive(file):	36628 kB

Unevictable:    	4968 kB

Mlocked:        	4600 kB

SwapTotal:         	0 kB

SwapFree:          	0 kB

Dirty:             	0 kB

Writeback:         	0 kB

AnonPages:    	194696 kB

Mapped:        	54504 kB

Shmem:          	5184 kB

Slab:          	11948 kB

SReclaimable:   	3756 kB

SUnreclaim:     	8192 kB

KernelStack:    	5256 kB

PageTables:    	15192 kB

NFS_Unstable:      	0 kB

Bounce:            	0 kB

WritebackTmp:      	0 kB

CommitLimit:  	171672 kB

Committed_AS:	2370640 kB

VmallocTotal: 	524288 kB

VmallocUsed:  	181848 kB

VmallocChunk: 	301060 kB

My question is, this Sony Ericsson "Live with Walkman" (wt19i) is supposed to have 512Mb ram on the specs... so how much does it actually have?

Thanks

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.